Need For Speed 2015 Sell Car
sentry 02:18
Cuphead DLC - The Loop
Cars featured in Need for Speed (2015) are all available from the kickoff, and can be purchased with greenbacks earned from events. Featuring over fifty unlike models, each can be customised using aftermarket trunk parts and aftermarket performance parts.
Stock
Image | Make | Model | Cost | ||
---|---|---|---|---|---|
RSX-S (2004) | 12,200 | ||||
0-threescore mph: 07.96s | 1/iv mile: 16.16s @ 91 mph | Meridian Speed: 134 mph | Ability: 158 hp | ||
F132 | Hot Rods Update | 225,000 | |||
0-60 mph: 3.07s | 1/4 mile: 10.47s @ 147 mph | Top Speed: 217 mph | Power: 850 hp | ||
M2 (2016) | 55,000 | ||||
0-sixty mph: 04.56s | 1/4 mile: 12.93s @ 113 mph | Top Speed: 185 mph | Power: 370 hp | ||
M3 E46 (2006) | 36,300 | ||||
0-60 mph: 05.13s | 1/4 mile: 13.53s @ 110 mph | Top Speed: 176 mph | Ability: 338 hp | ||
M3 E92 (2010) | 41,000 | ||||
0-60 mph: 05.13s | one/4 mile: 13.40s @ 115 mph | Summit Speed: 185 mph | Power: 414 hp | ||
M3 Evolution Ii E30 (1988) | 41,800 | ||||
0-sixty mph: 06.93s | 1/4 mile: 15.36s @ 98 mph | Top Speed: 151 mph | Power: 217 hp | ||
M4 (2014) | 59,700 | ||||
0-60 mph: 04.06s | one/4 mile: 12.26s @ 120 mph | Meridian Speed: 164 mph | Power: 425 hp | ||
Camaro Z28 (2014) | 75,000 | ||||
0-sixty mph: 04.03s | 1/4 mile: 12.20s @ 120 mph | Top Speed: 184 mph | Power: 505 hp | ||
Corvette Z06 (2013) | 77,300 | ||||
0-sixty mph: 03.73s | 1/iv mile: xi.66s @ 127 mph | Superlative Speed: 198 mph | Power: 505 hp | ||
Challenger SRT8 (2014) | 27,000 | ||||
0-60 mph: 04.98s | 1/4 mile: thirteen.26s @ 112 mph | Tiptop Speed: 176 mph | Ability: 470 hp | ||
Viper SRT (2014) | 88,100 | ||||
0-lx mph: 03.66s | 1/4 mile: 11.33s @ 134 mph | Top Speed: 206 mph | Power: 640 hp | ||
458 Italian republic (2009) | 129,900 | ||||
0-60 mph: 03.33s | 1/4 mile: x.83s @ 141 mph | Summit Speed: 202 mph | Ability: 562 hp | ||
F40 (1987) | 198,000 | ||||
0-threescore mph: 03.86s | i/four mile: 11.63s @ 129 mph | Top Speed: 202 mph | Power: 471 hp | ||
Focus RS (2015) | 58,300 | ||||
0-60 mph: 04.86s | 1/4 mile: 13.26s @ 110 mph | Top Speed: 155 mph | Power: 345 hp | ||
1932 Ford | Hot Rods Update | 23,500 | |||
0-sixty mph: xi.10s | i/4 mile: 18.40s @ eighty mph | Top Speed: 100 mph | Power: 91 hp | ||
Mustang (1965) | twenty,000 | ||||
0-60 mph: 06.79s | 1/iv mile: 15.26s @ 102 mph | Top Speed: 123 mph | Ability: 281 hp | ||
Mustang Dominate 302 (1969) | 49,300 | ||||
0-60 mph: 07.06s | 1/iv mile: xv.23s @ 100 mph | Elevation Speed: 131 mph | Power: 290 hp | ||
Mustang Foxbody (1990) | 24,000 | ||||
0-60 mph: 05.69s | 1/4 mile: 14.23s @ 103 mph | Tiptop Speed: 144 mph | Power: 259 hp | ||
Mustang GT (2015) | 65,200 | ||||
0-60 mph: 04.06s | i/4 mile: 12.20s @ 121 mph | Top Speed: 195 mph | Power: 435 hp | ||
Borough Blazon-R (2000) | 16,200 | ||||
0-60 mph: 06.69s | one/4 mile: 15.13s @ 98 mph | Pinnacle Speed: 146 mph | Power: 197 hp | ||
NSX Type-R (1992) | 44,600 | ||||
0-sixty mph: 05.26s | one/four mile: 13.70s @ 109 mph | Top Speed: 171 mph | Power: 276 hp | ||
S2000 (2009) | 33,900 | ||||
0-60 mph: 06.06s | one/4 mile: 14.52s @ 104 mph | Top Speed: 149 mph | Ability: 239 hp | ||
Aventador LP 700-4 (2014) | 192,200 | ||||
0-lx mph: 02.79s | ane/4 mile: 10.10s @ 149 mph | Top Speed: 218 mph | Power: 700 hp | ||
Diablo SV (1995) | 140,000 | ||||
0-60 mph: 04.53s | 1/iv mile: 12.36s @ 126 mph | Peak Speed: 204 mph | Ability: 510 hp | ||
Huracán LP 610-four (2015) | 178,500 | ||||
0-60 mph: 04.13s | one/4 mile: 11.43s @ 143 mph | Top Speed: 203 mph | Ability: 602 hp | ||
Murcielago LP 670-four SV (2010) | 157,500 | ||||
0-sixty mph: 02.99s | 1/4 mile: 10.56s @ 138 mph | Top Speed: 209 mph | Power: 661 hp | ||
Exige S (2006) | 47,422 | ||||
0-sixty mph: 05.13s | 1/4 mile: 13.43s @ 111 mph | Top Speed: 148 mph | Ability: 220 hp | ||
MX-five (1996) | 9,100 | ||||
0-60 mph: 07.86s | 1/4 mile: 16.29s @ ninety mph | Peak Speed: 122 mph | Power: 128 hp | ||
MX-v (2015) | 29,210 | ||||
0-lx mph: 07.56s | i/4 mile: 15.90s @ 94 mph | Top Speed: 135 mph | Power: 155 hp | ||
RX-vii Spirit R (2002) | 25,800 | ||||
0-60 mph: 04.92s | 1/4 mile: 13.36s @ 111 mph | Top Speed: 159 mph | Power: 276 hp | ||
570S (2015) | 190,000 | ||||
0-lx mph: 03.19s | i/four mile: 10.86s @ 139 mph | Top Speed: 204 mph | Ability: 562 hp | ||
GT (2015) | 85,600 | ||||
0-60 mph: 03.86s | 1/iv mile: 12.00s @ 123 mph | Top Speed: 185 mph | Power: 468 hp | ||
Lancer Evolution MR (2008) | 35,900 | ||||
0-60 mph: 05.53s | ane/4 mile: 13.83s @ 108 mph | Elevation Speed: 155 mph | Power: 291 hp | ||
180sx Blazon-X (1996) | 20,800 | ||||
0-threescore mph: 06.33s | 1/four mile: 14.90s @ 99 mph | Top Speed: 143 mph | Power: 205 hp | ||
Fairlady 240ZG (1971) | 21,500 | ||||
0-60 mph: 08.70s | 1/iv mile: 16.62s @ 90 mph | Top Speed: 128 mph | Power: 151 hp | ||
Silvia Spec-R (2002) | 29,500 | ||||
0-sixty mph: 05.59s | 1/4 mile: 14.06s @ 106 mph | Top Speed: 151 mph | Ability: 247 hp | ||
Skyline GT-R KPGC10 (1971) | thirty,700 | ||||
0-60 mph: 07.66s | i/four mile: xvi.06s @ 92 mph | Tiptop Speed: 125 mph | Power: 158 hp | ||
GT-R Premium (2015) | 83,700 | ||||
0-lx mph: 04.63s | 1/4 mile: 12.50s @ 122 mph | Pinnacle Speed: 196 mph | Power: 545 hp | ||
GT-R Premium (2017) | Add-on | 87,400 | |||
0-60 mph: 2.99s | 1/4 mile: xi.26s @ 126 mph | Top Speed: 202 mph | Power: 565 hp | ||
Skyline GT-R V-Spec (1993) | 35,900 | ||||
0-60 mph: 05.36s | 1/4 mile: 13.70s @ 110 mph | Top Speed: 156 mph | Power: 351 hp | ||
Skyline GT-R V-Spec (1999) | 49,100 | ||||
0-sixty mph: 04.79s | i/4 mile: 13.26s @ 110 mph | Top Speed: 155 mph | Power: 327 hp | ||
911 Carrera RSR ii.eight (1973) | 96,700 | ||||
0-60 mph: 04.76s | ane/4 mile: 12.90s @ 121 mph | Meridian Speed: 178 mph | Power: 280 hp | ||
911 Carrera S (991) (2014) | 74,400 | ||||
0-lx mph: 04.29s | 1/4 mile: 12.43s @ 120 mph | Top Speed: 188 mph | Power: 400 hp | ||
911 Carrera S (993) (1996) | 45,400 | ||||
0-threescore mph: 05.79s | 1/iv mile: fourteen.20s @ 105 mph | Top Speed: 168 mph | Ability: 272 hp | ||
911 GT3 RS (991) (2015) | 112,000 | ||||
0-60 mph: 04.13s | 1/4 mile: 12.16s @ 125 mph | Top Speed: 195 mph | Power: 475 hp | ||
Cayman GT4 (2015) | 111,600 | ||||
0-sixty mph: 04.39s | 1/4 mile: 12.60s @ 118 mph | Top Speed: 183 mph | Power: 385 hp | ||
FR-S (2014) | 27,400 | ||||
0-threescore mph: 06.59s | i/four mile: 15.03s @ 98 mph | Summit Speed: 143 mph | Ability: 207 hp | ||
BRZ Premium (2014) | 27,400 | ||||
0-60 mph: 06.59s | 1/iv mile: 15.03s @ 98 mph | Top Speed: 143 mph | Power: 207 hp | ||
Impreza WRX STI (2010) | 38,700 | ||||
0-lx mph: 05.16s | 1/four mile: xiii.60s @ 107 mph | Top Speed: 148 mph | Ability: 305 hp | ||
GT86 (2014) | 27,400 | ||||
0-60 mph: 06.59s | 1/four mile: 15.03s @ 98 mph | Pinnacle Speed: 143 mph | Ability: 207 hp | ||
Sprinter GT APEX (1986) | nine,100 | ||||
0-60 mph: 09.70s | 1/4 mile: 17.36s @ 85 mph | Top Speed: 122 mph | Power: 122 hp | ||
Supra SZ-R (1997) | twenty,700 | ||||
0-lx mph: 06.63s | one/four mile: 15.00s @ 98 mph | Peak Speed: 155 mph | Power: 222 hp | ||
Golf GTI (1976) | viii,000 | ||||
0-sixty mph: 08.50s | 1/4 mile: sixteen.70s @ 89 mph | Superlative Speed: 113 mph | Power: 108 hp | ||
242 (1975) | 8,000 | ||||
0-60 mph: 08.63s | 1/4 mile: 16.66s @ 89 mph | Acme Speed: 106 mph | Power: 138 hp |
Bonus
Image | Make | Model | Price | ||
---|---|---|---|---|---|
M3 E46 "Deluxe" (2006) | Deluxe Edition | 0 | |||
0-sixty mph: 05.13s | 1/4 mile: xiii.53s @ 110 mph | Top Speed: 176 mph | Power: 338 hp | ||
Ken'south Hoonicorn Mustang (1965) | Icons Update | 0 | |||
0-60 mph: 03.13s | 1/4 mile: 10.20s @ 158 mph | Top Speed: 226 mph | Ability: 845 hp | ||
Morohoshi'due south Diablo SV (1999) | Icons Update | 0 | |||
0-60 mph: 04.26s | 1/4 mile: 12.23s @ 127 mph | Meridian Speed: 207 mph | Ability: 523 hp | ||
Eddie's Skyline GT-R V-Spec (1999) | Legends Update | 0 | |||
0-60 mph: 02.87s | 1/4 mile: x.57s @ 140 mph | Top Speed: 195 mph | Power: 706 hp | ||
Magnus' 911 Carrera RSR two.eight (1973) | 0 | ||||
0-threescore mph: 02.99s | one/4 mile: ten.86s @ 136 mph | Top Speed: 218 mph | Power: 416 hp | ||
Nakai's 911 Carrera RSR two.8 (1973) | 0 | ||||
0-60 mph: 03.56s | 1/iv mile: xi.60s @ 130 mph | Meridian Speed: 198 mph | Power: 344 hp |
Demand for Speed (2015) | |
---|---|
Customisation | Aftermarket Brands · Functioning · Tuning · Visual · Wrap Editor |
Progression | Cars · Driving Icons · Reputation · Ventura Bay · Daily Challenges · Customs Events |
Event Types | Circuit Race · Challenges · Drag Race · Migrate Contest · Drift Train · Drift Trial · Gymkhana · Pursuit · Spontaneous Event · Sprint Race · Time Attack · Time Trial · Touge |
Collectables | Donut Spots · Vista Spots · "Complimentary" Parts |
Other | Deluxe Edition · Awards · Development · Soundtrack |
Updates | Update 1 · Icons · Legends · Hot Rods |
Source: https://nfs.fandom.com/wiki/Need_for_Speed_(2015)/Cars
0 Response to "Need For Speed 2015 Sell Car"
Post a Comment